| Seattle | |||||||||||
| 1 | 3 | 4 | 8 | 2 | 0 | 9 | 5 | 7 | 6 | ||
| Pittsburgh | 4 | Jason | Kirky | Paul | Kirky | Hunt | Greg | Esmond | Megan | Hunt | Durso |
| 8 | Kate | Big Dawg | Rich | Megan | Esmond | Megan | Durso | Amanda | Jason | Hunt | |
| 2 | Esmond | Wash. | Kirky | Jason | Dawn | Durso | Dawn | Greg | Durso | Amanda | |
| 9 | Hunt | Esmond | Big Dawg | Kirky | Durso | Kate | Kirky | Big Dawg | Megan | Dawn | |
| 1 | Megan | Jason | Jason | Big Dawg | Kirky | Jason | Hunt | Paul | Esmond | Dawn | |
| 6 | Amanda | Megan | Durso | Paul | Esmond | Jason | Hunt | Paul | Amanda | Rich | |
| 3 | Dawn | Dawn | Paul | Greg | Megan | Rich | Kirky | Megan | Hunt | Esmond | |
| 0 | Durso | Rich | Megan | Big Dawg | Esmond | Hunt | Big Dawg | Kirky | Dawn | Big Dawg | |
| 7 | Hunt | Durso | Esmond | Amanda | Dawn | Greg | Kate | Rich | Hunt | Greg | |
| 5 | Big Dawg | Kirky | Durso | Big Dawg | Megan | Durso | Big Dawg | Esmond | Jason | Kirky | |
Winners by Quarter:
- First Quarter (10%): Rich
- Halftime (15%): Anthony
- Third Quarter (25%): Greg
- Final Score (50%): Jason
The numbers were generated at 3:30pm on 2/03/2006 with Esmond and Paul witnessing the selection. The following PHP script was run a random number of times (7) to generate the above
spread:
$letters = range(A, J);
$numbers = range(0, 9);
shuffle($numbers);
echo "Seattle:";
foreach($numbers as $key => $number)
{
echo " $letters[$key]: $number ";
}
shuffle($numbers);
echo "Pittsburgh:";
foreach($numbers as $key => $number)
{
echo " $letters[$key]: $number ";
}
The folowing was the result:
Seattle: (A: 1) (B: 3) (C: 4) (D: 8) (E: 2) (F: 0) (G: 9) (H: 5) (I: 7) (J: 6)
Pittsburgh: (A: 4) (B: 8) (C: 2) (D: 9) (E: 1) (F: 6) (G: 3) (H: 0) (I: 7) (J: 5)